The PS320 is a fetal monitor simulator that simulates fetal and maternal ECG, as well as uterine activity, in order to test and troubleshoot fetal electronic monitors and train clinical staff. The unit is battery operated and small enough to fit in a pocket, making it portable for on-the-go testing. The PS320 simulates several fetal parameters, including twins, as well as a wide range of clinical scenarios for training labor-and-delivery staff in how to recognize normal and abnormal responses. An optional mechanical heart creates fetal heart sounds for testing fetal monitor ultrasound cables and transducers. PS320 offers an easy user interface, providing a 2 x 16-character LCD display with adjustable contrast. The unit operates on a 9 V battery with low-battery monitoring or functions with the supplied battery eliminator.
PS320 Fetal Simulator
At week five, a fetus’ heart starts beating, increasing to 155 to 195 beats per minute prior to birth. The strength and number of beats can be measured by a fetal electronic monitor to determine whether a fetus is in distress. The PS320 fetal simulator mimics fetal and maternal heartbeats (ECG), along with uterine activity during labor to accurately test and troubleshoot fetal electronic monitors.
Features
- Mechanical heart for ultrasound simulation
- TOCO simulation (External or IUP)
- Ultrasound simulation (including twins)
- Fetal ECG (tracks ultrasound #1)
- Internal (DECG) and external fetal ECG
- Uterine-activity selections
- Fetal beat-to-beat variability
- Periodic and non-periodic fetal ECG changes
- Arrhythmia selections
- Compact, lightweight, pocket-size plastic housing
- Battery operated with status indications
- Special kits available with all required accessories and cables to test fetal monitors for specified manufacturers
- PS410/DPM1B Bundle Kit with custom carrying case for quick Electrocardiogram/non-invasive blood pressure testing
Specifications
Fetal ECG | ||
Static Rates: | 30, 60, 90, 120, 150, 180, 210,and 240 BPM | |
ECG Sensitivity: | 50 µV, 100 µV, 200 µV, 0.5 mV, 1 mV, and 2 mV
US-1 tracks primary fetal ECG rates. US-2 tracks secondary fetal activity for either independent “normal or “twins simulation, US-2 rate fixed at 140 BPM |
|
Fetal Patterns: | Note: US-1 fetal ECG track these selections. US-2 is in normal pattern, except during TREND #1 selection. | |
Variability selections (added to fetal ECG) | Absent variability, low variability, mild variability, high variability, severe variability, and long-tern variability | |
Note: | These patterns repeat and toco channel will perform toco wave selected | |
Optional mechanical fetal heart | Provides a mechanical interface to the ultrasound transducer; can be connected to either ultrasound channels. This option, due to its power consumption, requires an ac power adapter to be connected. | |
Trend #1: Twin Fetal Patterns | ||
NORMAL: | Normal pattern | |
TACHYCARDIA: | Tachycardia pattern | |
BRADYCARDIA: | Bradycardia pattern | |
Triangle Wave: | 2 Hz | |
ARRHYTHMIAS: | Arrhythmia pattern | |
LATE DECELERATION: | Late deceleration | |
EARLY DECELERATION: | Early deceleration | |
MODERATE DECELER: | Moderate variable deceleration | |
ACCELERATION #1: | Acceleration wave #1 | |
ACCELERATION #2: | Acceleration wave #2 | |
SINUSOIDAL (HIGH): | Sinusoidal pattern, large change | |
SINUSOIDAL (LOW): | Sinusoidal pattern, small change | |
SEVERE VAR. DEC. #1: | Severe deceleration wave #2 | |
SEVERE VAR. DEC. #2: | Severe variable deceleration | |
PROLONGED DECELERATION: | Prolonged deceleration | |
BIPHASIC DECELERATION: | Biphasic deceleration | |
EXAGGERATED DECELERATION: | Exaggerated deceleration | |
NON-UNIFORM DECELERATION: | Non-uniform deceleration | |
VAR. DECELERATION (U): | Variable deceleration “U” shaped | |
VAR. DECELERATION TACH: |
Variable deceleration with high-rate BPM
|
|
VAR. DECELERATION (V): | Variable deceleration “V” shaped | |
VAR. DECELERATION (POST): | Variable deceleration post exaggerated | |
VAR. DECELERATION: | Variable deceleration | |
DECELERATION (POSITION): | Variable deceleration with position changes | |
LONG DECELERATION: | Long deceleration | |
COMPENSATORY ACCELATION: | Compensatory acceleration | |
Maternal ECG
|
||
ECG Static Rates: | 0.5 mV, 1 mV, and 2 mV | |
ECG Sensitivity: | 60, 80, 100, 120, 140, 160 BPM | |
Note: | Pattern selected during Trend #1 selection | |
Uterine Activity | ||
Note: | Toco waveform selection not available during Trend #1 | |
EXECUTE WAVEFORM: | Start toco waveform | |
UTERINE WAVE OFF: | Stop toco waveform | |
ANALOG 0 TO 1 VOLT: | Analog range 0 to 1 V (1 V = 100 mmHg) | |
ANALOG 0 TO -1 VOLT: | Analog range 0 to -1 V (1 V = 100 mmHg) | |
UTERINE WAVE 0 TO 25: | Range of toco waveform | |
UTERINE WAVE 0 TO 50: | Range of toco waveform | |
UTERINE WAVE 0 TO 100: | Range of toco waveform | |
SHORT DURATION: | Toco waveform of short duration | |
NORMAL DURATION: | Normal duration of toco waveform | |
INCREASED DURATION: | Long duration of toco WAVEFORM | |
UTERINE LEVEL = ZERO: | Zero toco channel (automatic on power up) | |
UTERINE STATIC + 20: | Increase toco static level by 20 mmHg (0 to 100 mmHg) | |
INCR. RESTING TONE: | Resting tone increases | |
COUPLING: | 2 close toco waves | |
TRIPLING: | 3 close toco waves | |
UTERINE PRESSURE SENSITIVITY: | 5 or 40 µV on power up | |
Important Notes: | US-1 tracks the fetal ECG rates.
US-2 is the second ultrasound channel with anormal fetal ECG pattern.
|
|
Controls | ||
Display: | 2-line x 16-character LCD with keypad | |
RS232: | Bidirectional interface, 9600 Baud | |
General Information | ||
Power: | 9V battery/battery eliminator; low battery indication set at 6 V | |
Housing: | Plastic case | |
Dimensions: | 6.1 ” L x 3.7 ” W .x 1.3 ” H (15.6 cm L 9.4 cm W x 3.4 cm H) | |
Weight: | 0.9 lb (0.4 kg) | |
Temperature: | 59 to 95 ËšF (15 to 35 ËšC), operating; 32 to 122 ËšF (0 to 50 ËšC), storage |
Models and Accessories
PS320 | Fetal Simulator Includes: Electronic-version users manual (CD-ROM) Printed-version Users Manual (MANUAL) Battery eliminator universal 90 to 240 V (BE-UNVSL-IEC320C14) 9 V battery |
Kit #1: GE Corometrics | PS320 Fetal Monitoring Kit, GE Corometrics Includes: PS320 Fetal Simulator (PS320, includes Operator Manual MANUAL, Battery Eliminator BE-UNVSL-IEC320C14, and 9 V Battery) MFH-1 Mechanical Fetal Heart Probe –includes Fetal Heart Cable (17156) Soft-Sided Carrying Case for kit (ACCU LUNG CASE) RS-232 Cable, PS320/420 (17291) Corometrics Ultrasound Simulation Cable (17483) Corometrics IUP Simulation Cable (17481) Corometrics TOCO Simulation Cable (17486) Ultrasound Simulation Cable Series 120 (PN 4021537) |
Kit #2: Hewlett-Packard, Agilent, Philips Medical | PS320 Fetal Monitoring Kit, Series 50/8040 Philips Medical, Hewlett-Packard, Agilent Includes: PS320 Fetal Simulator (PS320, includes Operator Manual MANUAL, Battery Eliminator BE-UNVSL-IEC320C14, and 9 V Battery) MFH-1 Mechanical Fetal Heart Probe –includes Fetal Heart Cable (17156) Soft-Sided Carrying Case for kit (ACCU LUNG CASE) RS-232 Cable, PS320/420 (17291) HP/AG/PHILIPS (50 SERIES) Ultrasound Simulation Cable PS320 (17482) HP/AG/PHILIPS (50 SERIES) EXT TOCO Simulation Cable PS320 (17484) HP/AG/PHILIPS (50 &8040 SERIES) IUP Simulation Cable PS320 (17487) HP (8040 SERIES) Ultrasound Simulation Cable PS320 (17488) HP (8040 SERIES) EXT TOCO Simulation Cable PS320 (17489) |
Kit #3: Oxford Medical | PS320 Fetal Monitoring Kit, Oxford Medical Includes: PS320 Fetal Simulator (PS320, includes Operator Manual MANUAL, Battery Eliminator BE-UNVSL-IEC320C14, and 9 V Battery) MFH-1 Mechanical Fetal Heart Probe –includes Fetal Heart Cable (17156) Soft-Sided Carrying Case for kit (ACCU LUNG CASE) RS-232 Cable, PS320/420 (17291) OXFORD IUP Simulation Cable (17492) OXFORD Ultrasound Simulation Cable 2 MHz (blue) PS320 (17491) OXFORD Ultrasound Simulation Cable 1.5 MHz (yellow) PS320 (17490) |
Related products
Fluke Biomedical
The 190M Medical ScopeMeter® Portable Oscilloscope is a high-performance, portable oscilloscope built upon the legacy of Fluke and Fluke Biomedical oscilloscopes in partnership with real customers like you.
Fluke Biomedical
The ProSim 2 and ProSim 3 Vital Signs Simulators are the clear choice for biomedical engineering and field service technicians that need a quality feature rich device with high portability.
Fluke Biomedical
View multiple gas flow measurements simultaneously, with traceability to global regulatory standards.
Fluke Biomedical
The DPM2Plus Universal Pressure Meter is designed to measure the positive and negative pressures of medical devices in either liquid or gaseous form to assist in repair and quality control.
Fluke Biomedical
Get the all-in-one multifunction vital signs simulator to ensure your devices provide the ultimate in patient safety.
Fluke Biomedical
Test a wide variety of infusion pumps quickly and accurately.
Fluke Biomedical
ProSim 4 Vital Signs Simulator with breakthrough touchscreen technology offers quick and simple one-tap testing for patient monitor performance checks and troubleshooting
Fluke Biomedical
The ESA609 Electrical Safety Analyzer is a rugged, portable and easy-to-use analyzer designed for general electrical safety testing. Engineered for on-the-go technicians, the ESA609 requires no training to use and has a rubberized case that allows it to sustain the rigor of transportation, and helps prevent damage when accidentally dropped.